<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cyber Bullying &#38; School Bullying &#187; Methods of Cyberbullying</title>
	<atom:link href="http://www.bullyingtalk.com/tag/methods-of-cyberbullying/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullyingtalk.com</link>
	<description>Bullying Facts and Prevention</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:50:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Are The Most Common Methods of Cyberbullying?</title>
		<link>http://www.bullyingtalk.com/what-are-the-most-common-methods-of-cyberbullying/</link>
		<comments>http://www.bullyingtalk.com/what-are-the-most-common-methods-of-cyberbullying/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Bullying]]></category>
		<category><![CDATA[Cyber Bullying]]></category>
		<category><![CDATA[cyberbullying]]></category>
		<category><![CDATA[Methods of Cyberbullying]]></category>

		<guid isPermaLink="false">http://www.bullyingtalk.com/?p=99</guid>
		<description><![CDATA[In studies of middle and high school students, (Fight Crime: Invest in Kids, 2006; Kowalski et al., 2005; Wolak, Mitchell, &#38; Finkelhor, 2006) the most common way that children and youth reported being cyberbullied was through instant messaging. Somewhat less common ways involved the use of chat rooms, emails, and messages posted on Web sites. [...]]]></description>
			<content:encoded><![CDATA[<p>In studies of middle and high school students, (Fight Crime: Invest in Kids, 2006; Kowalski et al., 2005; Wolak, Mitchell, &amp; Finkelhor, 2006) the most common way that children and youth reported being cyberbullied was through instant messaging. Somewhat less common ways involved the use of chat rooms, emails, and messages posted on Web sites. A study of younger children (Fight Crime: Invest in Kids, 2006) showed that they were most often bullied through email, comments on a Web site, or in a chat room.<br />
<em><br />
Source: U.S. Department of Health &amp; Human Services</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullyingtalk.com/what-are-the-most-common-methods-of-cyberbullying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

