<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cyber Bullying &#38; School Bullying</title>
	<atom:link href="http://www.bullyingtalk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullyingtalk.com</link>
	<description>Bullying Facts and Prevention</description>
	<lastBuildDate>Thu, 04 Mar 2010 03:04:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Are The Most Common Methods of Cyberbullying?</title>
		<link>http://www.bullyingtalk.com/what-are-the-most-common-methods-of-cyberbullying/</link>
		<comments>http://www.bullyingtalk.com/what-are-the-most-common-methods-of-cyberbullying/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Bullying]]></category>
		<category><![CDATA[Cyber Bullying]]></category>
		<category><![CDATA[cyberbullying]]></category>
		<category><![CDATA[Methods of Cyberbullying]]></category>

		<guid isPermaLink="false">http://www.bullyingtalk.com/?p=99</guid>
		<description><![CDATA[In studies of middle and high school students, (Fight Crime: Invest in Kids, 2006; Kowalski et al., 2005; Wolak, Mitchell, &#38; Finkelhor, 2006) the most common way that children and youth reported being cyberbullied was through instant messaging. Somewhat less common ways involved the use of chat rooms, emails, and messages posted on Web sites. [...]]]></description>
			<content:encoded><![CDATA[<p>In studies of middle and high school students, (Fight Crime: Invest in Kids, 2006; Kowalski et al., 2005; Wolak, Mitchell, &amp; Finkelhor, 2006) the most common way that children and youth reported being cyberbullied was through instant messaging. Somewhat less common ways involved the use of chat rooms, emails, and messages posted on Web sites. A study of younger children (Fight Crime: Invest in Kids, 2006) showed that they were most often bullied through email, comments on a Web site, or in a chat room.<br />
<em><br />
Source: U.S. Department of Health &amp; Human Services</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullyingtalk.com/what-are-the-most-common-methods-of-cyberbullying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Are The Victims and Perpetrators of Cyberbullying?</title>
		<link>http://www.bullyingtalk.com/who-are-the-victims-and-perpetrators-of-cyberbullying/</link>
		<comments>http://www.bullyingtalk.com/who-are-the-victims-and-perpetrators-of-cyberbullying/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cyber Bullying]]></category>
		<category><![CDATA[cyberbullying]]></category>
		<category><![CDATA[Victims of cyberbullying]]></category>

		<guid isPermaLink="false">http://www.bullyingtalk.com/?p=97</guid>
		<description><![CDATA[In a recent study of students in grades 6-8 (Kowalski et al., 2005):

Girls were about twice as likely as boys to be victims and perpetrators of cyber bullying.
Of those students who had been cyberbullied relatively frequently (at least twice in the last couple of months):

62% said that they had been cyberbullied by another student at [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent study of students in grades 6-8 (Kowalski et al., 2005):</p>
<ul>
<li>Girls were about twice as likely as boys to be victims and perpetrators of cyber bullying.</li>
<li>Of those students who had been cyberbullied relatively frequently (at least twice in the last couple of months):
<ul>
<li>62% said that they had been cyberbullied by another student at school, and 46% had been cyberbullied by a friend.</li>
<li>55% didn&#8217;t know who had cyberbullied them.</li>
</ul>
</li>
<li>Of those students who admitted cyberbullying others relatively frequently:
<ul>
<li>60% had cyberbullied another student at school, and 56% had cyberbullied a friend.</li>
</ul>
</li>
</ul>
<p><em>Source: U.S. Department of Health &amp; Human Services</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullyingtalk.com/who-are-the-victims-and-perpetrators-of-cyberbullying/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Common Is Cyberbullying?</title>
		<link>http://www.bullyingtalk.com/how-common-is-cyberbullying/</link>
		<comments>http://www.bullyingtalk.com/how-common-is-cyberbullying/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 03:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cyber Bullying]]></category>
		<category><![CDATA[cyberbullying]]></category>

		<guid isPermaLink="false">http://www.bullyingtalk.com/how-common-is-cyberbullying/</guid>
		<description><![CDATA[Although little research has been conducted on cyberbullying, recent studies have found that:

18% of students in grades 6-8 said they had been cyberbullied at least once in the last couple of months; and 6% said it had happened to them 2 or more times (Kowalski et al., 2005).
11% of students in grades 6-8 said they [...]]]></description>
			<content:encoded><![CDATA[<p>Although little research has been conducted on cyberbullying, recent studies have found that:</p>
<ul>
<li>18% of students in grades 6-8 said they <strong>had been cyberbullied</strong> at least once in the last couple of months; and 6% said it had happened to them 2 or more times (Kowalski et al., 2005).</li>
<li>11% of students in grades 6-8 said they <strong>had cyberbullied</strong> another person at least once in the last couple of months, and 2% said they had done it two or more times (Kowalski et al., 2005).</li>
<li>19% of regular Internet users between the ages of 10 and 17 reported being involved in online aggression; 15% had been aggressors, and 7% had been targets (3% were both aggressors and targets) (Ybarra &amp; Mitchell, 2004).</li>
<li>17% of 6-11 year-olds and 36% of 12-17-year-olds reported that someone said threatening or embarrassing things about them through email, instant messages, web sites, chat rooms, or text messages (Fight Crime: Invest in Kids, 2006).</li>
<li>Cyberbullying has increased in recent years. In nationally representative surveys of 10-17 year-olds, twice as many children and youth indicated that they had been victims and perpetrators of online harassment in 2005 compared with 1999/2000 (Wolak, Mitchell, &amp; Finkelhor, 2006).</li>
</ul>
<p><em>Source: U.S. Department of Health &amp; Human Services</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullyingtalk.com/how-common-is-cyberbullying/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cyberbullying, which is sometimes referred to as online social cruelty or electronic bullying</title>
		<link>http://www.bullyingtalk.com/cyberbullying-which-is-sometimes-referred-to-as-online-social-cruelty-or-electronic-bullying/</link>
		<comments>http://www.bullyingtalk.com/cyberbullying-which-is-sometimes-referred-to-as-online-social-cruelty-or-electronic-bullying/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Bullying]]></category>
		<category><![CDATA[Cyber Bullying]]></category>
		<category><![CDATA[cyberbullying]]></category>
		<category><![CDATA[electronic bullying]]></category>
		<category><![CDATA[online social cruelty]]></category>

		<guid isPermaLink="false">http://www.bullyingtalk.com/?p=94</guid>
		<description><![CDATA[Bullying is aggressive behavior that is intentional and involves an imbalance of power or strength. Usually, it is repeated over time. Traditionally, bullying has involved actions such as: hitting or punching (physical bullying), teasing or name-calling (verbal bullying), or intimidation through gestures or social exclusion. In recent years, technology has given children and youth a [...]]]></description>
			<content:encoded><![CDATA[<p>Bullying is aggressive behavior that is intentional and involves an imbalance of power or strength. Usually, it is repeated over time. Traditionally, bullying has involved actions such as: hitting or punching (physical bullying), teasing or name-calling (verbal bullying), or intimidation through gestures or social exclusion. In recent years, technology has given children and youth a new means of bullying each other.</p>
<p>Cyberbullying, which is sometimes referred to as online social cruelty or electronic bullying, can involve:</p>
<ul>
<li>Sending mean, vulgar, or threatening messages or images</li>
<li>Posting sensitive, private information about another person</li>
<li>Pretending to be someone else in order to make that person look bad</li>
<li>Intentionally excluding someone from an online group (Willard, 2005)</li>
</ul>
<p>Children and youth can cyberbully each other through:</p>
<ul>
<li>Emails</li>
<li>Instant messaging</li>
<li>Text or digital imaging messages sent on cell phones</li>
<li>Web pages</li>
<li>Blogs</li>
<li>Chat rooms or discussion groups</li>
<li>Other information communication technologies</li>
</ul>
<p><em>Source: Department of Health &amp; Human Services</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullyingtalk.com/cyberbullying-which-is-sometimes-referred-to-as-online-social-cruelty-or-electronic-bullying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Risk Factors for Bullying</title>
		<link>http://www.bullyingtalk.com/family-risk-factors-for-bullying/</link>
		<comments>http://www.bullyingtalk.com/family-risk-factors-for-bullying/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Bullying]]></category>
		<category><![CDATA[Stop Bullying]]></category>
		<category><![CDATA[bullying help]]></category>
		<category><![CDATA[bullying prevention]]></category>
		<category><![CDATA[Children Who Bully]]></category>
		<category><![CDATA[Common Sense for Parents]]></category>

		<guid isPermaLink="false">http://www.bullyingtalk.com/family-risk-factors-for-bullying/</guid>
		<description><![CDATA[
A lack of warmth and involvement on the part of parents
Overly permissive parenting (including a lack of limits for children&#8217;s   behavior)
A lack of supervision by parents
Harsh, physical discipline
Bullying incidences at home

Source: HRSA
]]></description>
			<content:encoded><![CDATA[<ul>
<li>A lack of warmth and involvement on the part of parents</li>
<li>Overly permissive parenting (including a lack of limits for children&#8217;s   behavior)</li>
<li>A lack of supervision by parents</li>
<li>Harsh, physical discipline</li>
<li>Bullying incidences at home</li>
</ul>
<p><em>Source: HRSA</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullyingtalk.com/family-risk-factors-for-bullying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullying and Other Violent and/or Antisocial Behaviors</title>
		<link>http://www.bullyingtalk.com/bullying-and-other-violent-andor-antisocial-behaviors/</link>
		<comments>http://www.bullyingtalk.com/bullying-and-other-violent-andor-antisocial-behaviors/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Bullying]]></category>
		<category><![CDATA[Stop Bullying]]></category>
		<category><![CDATA[Antisocial Behaviors]]></category>
		<category><![CDATA[bullying help]]></category>
		<category><![CDATA[bullying prevention]]></category>
		<category><![CDATA[talk about bullying]]></category>

		<guid isPermaLink="false">http://www.bullyingtalk.com/?p=91</guid>
		<description><![CDATA[Research shows that bullying can be a sign of other serious antisocial and/or violent behavior. Children who frequently bully their peers are more likely than others to:

Get into frequent fights
Be injured in a fight
Vandalize or steal property
Drink alcohol
Smoke
Be truant from school
Drop out of school
Carry a weapon

Source: U.S. Department of Health &#38; Human Services
]]></description>
			<content:encoded><![CDATA[<p>Research shows that bullying can be a sign of other serious antisocial and/or violent behavior. Children who frequently bully their peers are more likely than others to:</p>
<ul>
<li>Get into frequent fights</li>
<li>Be injured in a fight</li>
<li>Vandalize or steal property</li>
<li>Drink alcohol</li>
<li>Smoke</li>
<li>Be truant from school</li>
<li>Drop out of school</li>
<li>Carry a weapon</li>
</ul>
<p><em>Source: U.S. Department of Health &amp; Human Services</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullyingtalk.com/bullying-and-other-violent-andor-antisocial-behaviors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Characteristics of Children Who Bully</title>
		<link>http://www.bullyingtalk.com/common-characteristics-of-children-who-bully/</link>
		<comments>http://www.bullyingtalk.com/common-characteristics-of-children-who-bully/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Bullying]]></category>
		<category><![CDATA[bullying prevention]]></category>
		<category><![CDATA[Children Who Bully]]></category>
		<category><![CDATA[Stop Bullying]]></category>

		<guid isPermaLink="false">http://www.bullyingtalk.com/?p=89</guid>
		<description><![CDATA[
Impulsive, hot-headed, dominant
Easily frustrated
Lack empathy
Have difficulty following rules
View violence in a positive way
Boys who bully tend to be physically stronger than other children.

There is no single cause of bullying among children. A host of different factors can place a child at risk for bullying his or her peers. However, it has been found that children [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Impulsive, hot-headed, dominant</li>
<li>Easily frustrated</li>
<li>Lack empathy</li>
<li>Have difficulty following rules</li>
<li>View violence in a positive way</li>
<li>Boys who bully tend to be physically stronger than other children.</li>
</ul>
<p>There is no single cause of bullying among children. A host of different factors can place a child at risk for bullying his or her peers. However, it has been found that children who bully are more likely than their non-bullying peers to come from homes with certain characteristics.</p>
<p><em>Source: U.S. Department of Health &amp; Human Services</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullyingtalk.com/common-characteristics-of-children-who-bully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What works in bullying prevention?</title>
		<link>http://www.bullyingtalk.com/what-works-in-bullying-prevention/</link>
		<comments>http://www.bullyingtalk.com/what-works-in-bullying-prevention/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[School Bullying]]></category>
		<category><![CDATA[Stop Bullying]]></category>
		<category><![CDATA[bullying help]]></category>
		<category><![CDATA[bullying prevention]]></category>

		<guid isPermaLink="false">http://www.bullyingtalk.com/?p=87</guid>
		<description><![CDATA[There are many school-based bullying prevention programs. Although they vary in size and scope, the most promising programs incorporate the following characteristics:

focus on creating a school-wide environment, or 			        climate that discourages bullying,
 Surveys of students to assess the nature and extent of bullying behavior and attitudes 		 [...]]]></description>
			<content:encoded><![CDATA[<p>There are many school-based bullying prevention programs. Although they vary in size and scope, the most promising programs incorporate the following characteristics:</p>
<ul>
<li>focus on creating a school-wide environment, or 			        climate that discourages bullying,</li>
<li> Surveys of students to assess the nature and extent of bullying behavior and attitudes 		            toward bullying,</li>
<li> Training to prepare staff to recognize and 			        respond to bullying,</li>
<li>Development of consistent rules against bullying,</li>
<li> Review and enhancement of the school&#8217;s 		          disciplinary code related to bullying behavior,</li>
<li>Classroom activities to discuss issues related 			        to bullying,</li>
<li> Integration of bullying prevention themes across 			        the curriculum,</li>
<li> Individual and group work with children who 			        have been bullied,</li>
<li> Individual work with children who have bullied 			        their peers,</li>
<li> Involvement of parents in bullying prevention 			        and intervention activities, and</li>
<li>Use of teacher or staff groups to increase staff 			        knowledge and motivation related to bullying.</li>
</ul>
<p><em>Source: The U.S. Department of Health and Human Services</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullyingtalk.com/what-works-in-bullying-prevention/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Support your child, inform others and take action.</title>
		<link>http://www.bullyingtalk.com/support-your-child-inform-others-and-take-action/</link>
		<comments>http://www.bullyingtalk.com/support-your-child-inform-others-and-take-action/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Bullying]]></category>
		<category><![CDATA[School Bullying]]></category>
		<category><![CDATA[Stop Bullying]]></category>
		<category><![CDATA[bullying help]]></category>
		<category><![CDATA[bullying prevention]]></category>
		<category><![CDATA[Common Sense for Parents]]></category>
		<category><![CDATA[take actions]]></category>

		<guid isPermaLink="false">http://www.bullyingtalk.com/?p=85</guid>
		<description><![CDATA[If you suspect your child is being   bullied, remember to support your child, inform others and take action. 

First, focus on your child. Be supportive and gather information about the bullying. Tell your child you are concerned about him or her and ask questions.
Contact your child&#8217;s teacher and/or principal. He or she will [...]]]></description>
			<content:encoded><![CDATA[<p><strong>If you suspect your child is being   bullied, remember to support your child, inform others and take action. </strong></p>
<ul>
<li>First, focus on your child. Be supportive and gather information about the bullying. Tell your child you are concerned about him or her and ask questions.</li>
<li>Contact your child&#8217;s teacher and/or principal. He or she will probably be in the best position to understand the relationships between your child and other peers at school. Ask the teacher to talk to other adults who interact with your child at school to see if they have observed students bullying your child.</li>
<li>If you know your child is being bullied, take quick action. There is nothing worse than doing nothing, and bullying can have serious effects.</li>
</ul>
<p>If, after talking with your child and staff at his or her school, you don&#8217;t believe your child is being bullied, be alert to other possible problems your child may be having. Share your concerns with a counselor at your child&#8217;s school.</p>
<p><em>Source: U.S. Department of Health &amp; Human Services</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullyingtalk.com/support-your-child-inform-others-and-take-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many signs that a child is being bullied</title>
		<link>http://www.bullyingtalk.com/many-signs-that-a-child-is-being-bullied/</link>
		<comments>http://www.bullyingtalk.com/many-signs-that-a-child-is-being-bullied/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 00:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Bullying]]></category>
		<category><![CDATA[Stop Bullying]]></category>
		<category><![CDATA[Bullying Effects]]></category>
		<category><![CDATA[bullying prevention]]></category>
		<category><![CDATA[Common Sense for Parents]]></category>
		<category><![CDATA[signs that a child is being bullied]]></category>
		<category><![CDATA[talk about bullying]]></category>

		<guid isPermaLink="false">http://www.bullyingtalk.com/?p=83</guid>
		<description><![CDATA[There are many signs that a child is being bullied. Some   signs to look for:

The child comes home with torn, damaged, or missing pieces of clothing,   books or other belongings.
The child has unexplained bruises, cuts or scratches.
The child seems afraid of going to school, walking to and from school, riding the [...]]]></description>
			<content:encoded><![CDATA[<p>There are many signs that a child is being bullied. Some   signs to look for:</p>
<ul>
<li>The child comes home with torn, damaged, or missing pieces of clothing,   books or other belongings.</li>
<li>The child has unexplained bruises, cuts or scratches.</li>
<li>The child seems afraid of going to school, walking to and from school, riding the school bus or taking part in organized activities with peers.</li>
<li>The child appears sad, moody, teary or depressed when he or she comes home.</li>
<li>The child frequently appears anxious and/or suffers from low self-esteem.</li>
</ul>
<p><em>Source: The U.S. Department of Health and Human Services</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullyingtalk.com/many-signs-that-a-child-is-being-bullied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
